
| Model | SIPS-300 | SIPS-500 | SIPS-1000 | |
| Battery type | A Class LlO2 Lithium Battery(LiFePO4 Optional) | |||
| Output wave | Pure sine wave | |||
| Battery capacity | 308WH | 538WH | 1000WH | |
| Charge hour | About 5 hours | About 6 hours | About 7 hours | |
| AC Output | AC Rated Power | 300W/Peak 600W | 500W/Peak 1000W | 1000W/Peak 2000W |
| Output Voltage | 100V/110V/220V/230VAC | |||
| Dc Output | USB-A | 5V 2.4A fastcharge"1 | ||
| US8-B | QC3.0 fast charge*1 | |||
| Type-c | 5V3A,9v3A,12V3A,15V3A,20V3A PD60w | |||
| DC Socket | 2*12VDC/10A | |||
| Cigarette Lighter | 12VDC/10A | |||
| DC Input | Solar Input | Max Solar Input 15A 60VDC | ||
| Grid Charger | Rated Grid Charger 5A | |||
| Working temperature | -20℃~6o℃ | |||
| Products size | 187*185*166mm | 220"185*166mm | 230*300*16omm | |
| N.W./ Unit | 4.5KG | 7.5KG | 11KG | |
| Warranty | 2 years | |||
1. The portable lithium-ion battery energy storage power supply requires good work safety and must not cause any operator injury or any other hazards. 2. Portable lithium-ion battery energy storage power supply should meet environmental protection requirements and must not cause environmental pollution. 3. The construction and use of portable lithium-ion battery energy storage power supplies should take into account the risk of fire to ensure safe operation. 4. The design and manufacture of portable lithium-ion battery energy storage power supplies must follow the safety performance standards for portable battery energy storage power supplies. 5. When the portable lithium-ion battery energy storage power supply is in use, the relevant safety standards for battery charging and discharging must be followed to ensure safety performance.